# Type: scattered data
# Version: 6
# Description: No description
# Format: free
# Field: 1 x
# Field: 2 y
# Field: 3 z meters
# Field: 4 column
# Field: 5 row
# Projection: Local Rectangular
# Units: meters
# End:
# Information from grid:
# Grid_size: 51 x 5
# Grid_space: 133367.973657,132353.262716,397307.064275,398845.315420
# Scattered data: Not_available
# Z_field: z
# Vertical_faults: Not_available
# History: No history
# Z_units: meters
133367.973657 397307.064275 -1252.319421 1 1
133319.969536 397303.624277 -1180.819472 2 1
133272.010834 397301.572758 -1109.152361 3 1
133226.748219 397301.490117 -1041.700713 4 1
133181.485604 397301.407475 -989.299110 5 1
133136.778501 397300.298168 -935.817709 6 1
133114.638456 397300.975933 -909.236107 7 1
133092.860847 397303.640318 -882.761751 8 1
133079.171919 397306.736127 -874.740716 9 1
133065.702300 397310.883561 -866.730799 10 1
133052.454882 397315.960741 -858.731747 11 1
133039.432559 397321.845787 -850.743311 12 1
133014.074763 397335.551958 -834.797325 13 1
132989.652052 397351.027036 -818.891015 14 1
132962.527684 397370.041837 -812.697062 15 1
132936.262231 397389.760508 -806.509347 16 1
132884.617453 397429.877929 -794.150620 17 1
132831.856251 397469.314917 -782.044555 18 1
132778.525030 397508.227229 -769.958086 19 1
132725.421861 397547.340134 -757.936129 20 1
132672.318693 397586.453038 -745.926607 21 1
132566.066601 397664.633973 -721.995044 22 1
132514.037583 397704.669012 -709.995364 23 1
132487.505064 397724.251747 -704.003345 24 1
132460.033636 397743.033528 -698.015147 25 1
132403.316039 397779.053454 -685.950831 26 1
132389.820708 397788.651559 -682.938774 27 1
132377.011900 397798.842287 -679.928828 28 1
132365.096065 397809.803325 -676.921911 29 1
132354.279651 397821.712359 -673.917720 30 1
132345.408915 397833.649955 -680.123340 31 1
132337.545493 397846.416664 -686.336433 32 1
132330.585006 397859.883305 -692.556839 33 1
132324.423079 397873.920695 -698.784390 34 1
132314.077399 397903.190992 -711.260226 35 1
132305.673440 397933.194099 -723.762461 36 1
132292.748161 397989.424503 -759.057289 37 1
132281.672304 398045.358554 -794.549271 38 1
132260.264989 398159.134674 -864.202576 39 1
132240.449371 398273.916736 -933.434671 40 1
132229.871155 398329.799200 -966.324041 41 1
132225.743837 398357.826571 -982.835246 42 1
132223.408333 398385.957355 -999.388150 43 1
132223.400588 398413.692286 -1021.728513 44 1
132225.403008 398441.467310 -1046.382209 45 1
132228.962579 398469.189557 -1080.562524 46 1
132233.626287 398496.766160 -1115.069622 47 1
132243.938106 398547.340235 -1178.090570 48 1
132255.339275 398597.553764 -1245.825213 49 1
132278.724300 398699.551511 -1372.159533 50 1
132301.984484 398801.376911 -1504.437328 51 1
133381.249220 397318.439637 -1287.301690 1 2
133338.285770 397326.134808 -1237.551281 2 2
133295.322319 397333.829979 -1188.471558 3 2
133253.261691 397342.408082 -1136.444085 4 2
133211.201063 397350.986186 -1081.970392 5 2
133170.956600 397360.132184 -1039.597733 6 2
133151.207535 397365.789331 -1020.713327 7 2
133131.957437 397372.721533 -1001.882572 8 2
133120.028785 397378.344728 -996.132523 9 2
133108.100133 397383.967922 -990.387176 10 2
133096.686997 397390.720075 -984.648503 11 2
133085.273862 397397.472227 -978.914494 12 2
133063.369010 397412.686020 -967.463376 13 2
133042.275968 397429.060870 -956.032743 14 2
133019.003210 397448.583734 -951.997773 15 2
132996.349141 397468.644924 -947.965741 16 2
132951.704040 397509.335644 -939.908814 17 2
132906.230266 397549.619225 -931.678903 18 2
132860.114166 397589.253823 -923.456752 19 2
132813.322276 397628.497641 -914.821982 20 2
132766.530387 397667.741459 -906.196779 21 2
132672.079924 397745.537213 -889.892623 22 2
132625.683980 397785.130487 -881.656057 23 2
132602.118332 397804.629786 -877.541443 24 2
132577.866348 397823.558237 -873.430761 25 2
132528.079973 397860.307579 -865.188409 26 2
132516.397300 397870.142275 -863.130424 27 2
132504.714628 397879.976970 -861.072983 28 2
132493.948004 397890.584868 -859.017541 29 2
132483.995541 397901.879480 -856.963926 30 2
132475.487959 397913.198388 -862.042034 31 2
132467.751361 397925.143734 -867.125419 32 2
132460.703326 397937.622383 -872.213924 33 2
132454.261434 397950.541200 -877.307385 34 2
132442.866398 397977.326800 -887.508515 35 2
132432.906890 398004.755457 -897.727444 36 2
132416.144746 398056.622349 -925.715138 37 2
132400.596552 398108.425714 -953.824591 38 2
132370.105221 398213.197951 -1009.083539 39 2
132341.813352 398319.659708 -1072.299800 40 2
132326.850720 398371.059016 -1113.315767 41 2
132320.072235 398396.892225 -1133.483520 42 2
132314.569891 398422.966515 -1151.651056 43 2
132310.905731 398448.334992 -1174.296378 44 2
132308.672772 398473.933076 -1196.857597 45 2
132307.562782 398499.662130 -1219.586158 46 2
132307.267529 398525.423519 -1242.114629 47 2
132307.995233 398573.221533 -1288.395377 48 2
132309.479366 398620.932425 -1335.692651 49 2
132312.227302 398716.749504 -1431.581069 50 2
132314.804042 398812.361538 -1531.647131 51 2
133394.524784 397329.815000 -1319.815046 1 3
133356.563725 397347.919485 -1293.950769 2 3
133318.602666 397366.023971 -1266.525926 3 3
133281.700888 397384.940928 -1240.349642 4 3
133244.799111 397403.857885 -1207.704045 5 3
133208.119193 397422.549057 -1175.642471 6 3
133190.096172 397432.412348 -1163.045685 7 3
133172.545497 397443.030451 -1148.709966 8 3
133162.239847 397450.191904 -1144.437268 9 3
133151.934197 397457.353357 -1140.169013 10 3
133142.082547 397465.176805 -1135.828529 11 3
133132.230897 397473.000253 -1131.492742 12 3
133113.344251 397489.706569 -1122.703817 13 3
133095.182912 397507.207737 -1113.681250 14 3
133075.982177 397527.492057 -1111.317605 15 3
133056.781442 397547.776377 -1108.955141 16 3
133019.346425 397589.141198 -1097.391923 17 3
132980.921478 397630.024888 -1090.997717 18 3
132941.578093 397670.054304 -1088.407915 19 3
132901.066506 397709.415214 -1083.109458 20 3
132860.554919 397748.776125 -1075.573016 21 3
132778.541745 397826.745972 -1063.238549 22 3
132738.046334 397866.157847 -1057.448067 23 3
132717.336243 397885.485495 -1054.906027 24 3
132696.626152 397904.813142 -1052.631892 25 3
132653.905018 397942.382549 -1048.233745 26 3
132643.705699 397952.173030 -1047.135452 27 3
132633.506380 397961.963512 -1046.037289 28 3
132624.147345 397972.449340 -1044.940849 29 3
132614.788311 397982.935168 -1043.844535 30 3
132606.880177 397993.845554 -1047.728231 31 3
132598.972043 398004.755940 -1051.795809 32 3
132591.986637 398016.378575 -1057.592343 33 3
132585.001232 398028.001211 -1063.398291 34 3
132572.464077 398052.227678 -1074.837086 35 3
132560.948776 398076.992042 -1086.180134 36 3
132540.521737 398124.810330 -1115.612176 37 3
132521.105688 398172.836873 -1144.736024 38 3
132482.445129 398269.391718 -1202.028164 39 3
132444.075329 398366.164444 -1254.681541 40 3
132424.422405 398413.186263 -1277.936410 41 3
132415.038337 398436.848908 -1289.846911 42 3
132406.448707 398460.782288 -1301.773896 43 3
132399.235991 398483.995728 -1316.900304 44 3
132392.877803 398507.486445 -1332.174911 45 3
132387.374337 398531.220555 -1347.537907 46 3
132381.870870 398554.954665 -1362.920460 47 3
132372.724612 398599.634321 -1395.086908 48 3
132363.578354 398644.313977 -1427.262359 49 3
132345.698215 398733.935929 -1491.368361 50 3
132327.623600 398823.346165 -1559.694990 51 3
133408.147148 397341.487523 -1352.665893 1 4
133375.730796 397370.447742 -1345.130642 2 4
133343.314445 397399.407961 -1338.518410 3 4
133311.850365 397428.904046 -1331.281853 4 4
133280.386285 397458.400130 -1317.616824 5 4
133249.391227 397488.051652 -1308.835328 6 4
133234.206265 397503.192868 -1305.881090 7 4
133219.021302 397518.334083 -1302.325402 8 4
133210.785486 397527.230631 -1301.811117 9 4
133202.549671 397536.127179 -1301.308412 10 4
133194.313855 397545.023727 -1301.212609 11 4
133186.078039 397553.920274 -1301.299255 12 4
133170.444685 397572.452393 -1301.266905 13 4
133154.811330 397590.984512 -1299.357268 14 4
133139.128441 397611.533537 -1300.061752 15 4
133123.445552 397632.082563 -1301.063378 16 4
133092.079773 397673.180613 -1303.949445 17 4
133060.148797 397714.153167 -1304.905190 18 4
133027.085959 397754.201068 -1306.585967 19 4
132992.607763 397793.481295 -1305.221459 20 4
132957.512247 397832.230416 -1307.815644 21 4
132887.510259 397910.023847 -1313.670843 22 4
132852.754369 397949.113005 -1312.531583 23 4
132835.064551 397968.410486 -1311.882226 24 4
132817.374733 397987.707966 -1311.232857 25 4
132781.193543 398025.668391 -1309.722355 26 4
132772.416511 398035.366946 -1309.319714 27 4
132763.639480 398045.065502 -1308.917081 28 4
132755.339891 398055.136270 -1308.457737 29 4
132747.040302 398065.207038 -1307.998391 30 4
132739.524107 398075.556884 -1310.781046 31 4
132732.007911 398085.906729 -1313.564368 32 4
132725.007783 398096.649242 -1316.287773 33 4
132718.007654 398107.391754 -1320.049678 34 4
132704.925212 398129.523378 -1328.524641 35 4
132691.842770 398151.655003 -1336.408192 36 4
132667.433785 398195.048579 -1355.067303 37 4
132643.024800 398238.442156 -1373.884709 38 4
132595.523847 398326.207149 -1404.360228 39 4
132546.799668 398413.057663 -1434.859102 40 4
132522.370423 398455.875173 -1446.354326 41 4
132510.520457 398477.479566 -1452.017578 42 4
132498.670491 398499.083959 -1457.685975 43 4
132487.890337 398520.332168 -1465.077624 44 4
132477.110183 398541.580377 -1472.457756 45 4
132466.811251 398563.074121 -1479.831832 46 4
132456.512319 398584.567864 -1487.211013 47 4
132437.132942 398626.183408 -1504.051244 48 4
132417.753566 398667.798951 -1520.150041 49 4
132379.123643 398751.099307 -1553.315024 50 4
132340.443158 398834.330793 -1586.697006 51 4
133422.157095 397353.492152 -1385.554577 1 5
133395.242522 397393.253047 -1395.799802 2 5
133368.327950 397433.013941 -1408.299673 3 5
133342.316501 397473.197192 -1416.647783 4 5
133317.130830 397513.900223 -1427.793475 5 5
133292.825311 397555.038843 -1440.361906 6 5
133280.672552 397575.608152 -1446.726793 7 5
133268.519792 397596.177462 -1453.098079 8 5
133262.246234 397606.401074 -1456.101382 9 5
133255.972676 397616.624686 -1459.229105 10 5
133249.699117 397626.848297 -1462.355166 11 5
133243.425559 397637.071909 -1465.479565 12 5
133230.878442 397657.519133 -1471.723382 13 5
133218.331325 397677.966357 -1477.960559 14 5
133205.745276 397698.427597 -1483.701808 15 5
133193.159227 397718.888837 -1489.211429 16 5
133167.987129 397759.811318 -1499.757833 17 5
133142.416177 397800.732620 -1510.224250 18 5
133115.583852 397840.791055 -1519.314499 19 5
133086.740101 397879.595200 -1524.198632 20 5
133057.025432 397917.781348 -1531.464490 21 5
132998.395660 397994.865453 -1552.212164 22 5
132969.119097 398033.438592 -1557.120977 23 5
132954.480815 398052.725162 -1559.368878 24 5
132939.842534 398072.011732 -1561.617272 25 5
132910.588829 398110.603448 -1563.404783 26 5
132903.275403 398120.251378 -1566.476823 27 5
132895.961977 398129.899307 -1568.667756 28 5
132888.648551 398139.547236 -1570.143952 29 5
132881.335125 398149.195165 -1571.620309 30 5
132874.025349 398158.846197 -1573.093554 31 5
132866.715572 398168.497229 -1574.566959 32 5
132859.405795 398178.148261 -1576.040523 33 5
132852.096019 398187.799293 -1577.514246 34 5
132837.476466 398207.101357 -1580.541281 35 5
132822.856913 398226.403421 -1583.705066 36 5
132794.264236 398265.530160 -1589.628131 37 5
132765.671560 398304.656900 -1596.096795 38 5
132708.485712 398382.911057 -1607.654099 39 5
132650.290422 398460.599898 -1612.270502 40 5
132620.512534 398499.021241 -1611.087013 41 5
132605.623591 398518.231912 -1610.364008 42 5
132590.734647 398537.442584 -1609.787276 43 5
132575.849580 398556.648253 -1609.304069 44 5
132560.964513 398575.853922 -1608.820208 45 5
132546.079446 398595.059592 -1608.335693 46 5
132531.194379 398614.265261 -1608.511396 47 5
132501.486413 398652.729242 -1609.248282 48 5
132471.778447 398691.193224 -1609.571691 49 5
132412.520638 398768.254249 -1614.020658 50 5
132353.262716 398845.315420 -1613.808516 51 5
